babylon5.NetBSD.org Test Run Logs
Port/version | NetBSD login | Frequency | Platform |
---|---|---|---|
amd64/-current | gson, admins | ca 2x daily | QEMU/Anita |
i386/-current | gson, admins | ca 8x daily | QEMU/Anita |
sparc/-current | gson, admins | ca 2x daily | QEMU/Anita |
More Test Run Logs
Disclaimer: The logs are provided by individuals and are not an official service of The NetBSD Project. Frequencies are approximate and subject to the availability of the people running the tests.
Port | Version | NetBSD login | Main page | Latest Results | Frequency | Platform | Comments |
---|---|---|---|---|---|---|---|
alpha | -current | njoly | link | Test log | manual | Digital PWS500au | |
alpha | -current | martin | link | Test log | weekly | Digital AlphaServer DS20 | |
amd64 | -current | pgoyette | link | Test log | daily | QEMU/Anita | QEMU clock is not accurate and causes sporadic failures in some tests |
amd64 | -current | jun | link | see page | biweekly | Thinkpad X61 | |
amd64 | netbsd-6 | bouyer | link | see page | daily | QEMU | |
hpcarm | -current | jun | link | see page | biweekly | WZero3/WS011SH | |
hpcmips | -current | jun | link | see page | biweekly | sigmarion | |
hpcsh | -current | jun | link | see page | biweekly | HP Jornada 680 | |
i386 | -current | gson | link | top of page | daily | QEMU/Anita | |
i386 | netbsd-6 | bouyer | link | see page | daily | QEMU | |
macppc | -current | riz | link | Test log | Manually | Power Mac G4/400 | pthread mutex problems and sporadic failures in tests using them |
shark | -current | martin | link | Test log | weekly | DNARD shark (armv4) | |
sparc | netbsd-6 | bouyer | link | see page | daily | QEMU | |
sparc64 | -current | martin | link | Test log | weekly | Sun v210 (USIIIi) | |
sparc64 | netbsd-6 | martin | link | Test log | weekly | Sun v210 (USIIIi) | |
xen | -current | bouyer | link | see page | daily | XEN | |
xen | netbsd-6 | bouyer | link | see page | daily | XEN |
This page is maintained by NetBSD Release Engineering. Send email if you have regularly updated build/test results you wish to share.